Instant Bulk Processing
Don't convert 50 PDFs one by one. Drop them all in. Our engine uses every core of your CPU to process your batch in parallel. What used to take 20 minutes now takes 20 seconds.
Professional PDF, image, and data tools that run 100% on your device. Add AI-powered audio and image processing with Pro + Media.
All file size limits apply per job · Run again for the next file
Standard online tools make you wait for uploads, cap your file sizes, and keep your data on their servers. It is slow, risky, and outdated.
JAD uses Local-Execution Technology. Your browser becomes a high-performance workstation. No uploads. No waiting. Total privacy.
Every API and MCP request is executed by @jadapps/runner, a small local agent paired to your account. Your files, prompts, and outputs never touch JAD's infrastructure — the runner either calls the tool engine in-process or spins up a short-lived headless browser session for tools that need DOM/Canvas/ZIP. JAD only stores your billing record and the per-tool option schemas. Install the runner once, get instant API/MCP access on every paid tier.
£0 / month
For quick, one-off tasks.
£7 / month
For the daily professional.
£19 / month
For audio and AI workflows.
£39 / month
For engineers who build with data.
Custom
White-label, custom SLA & infrastructure.
Stripe Secure · Cancel Any Time · Zero Data Logs
File size and row limits below all apply per job — every tool execution starts with a fresh quota.
| Feature | Free | Pro | Pro + Media | Developer | Enterprise |
|---|---|---|---|---|---|
| Processing | |||||
| Single-file tools | |||||
| Batch processing | Up to 50 files | Up to 100 files | Unlimited | Unlimited | |
| Streaming for media | 1 GB video / 50 MB audio | 10 GB / 200 MB | 100 GB / 100 GB | 100 GB / 100 GB | Unlimited |
| File size limits — per job | |||||
| CSV / JSON | 2 MB | 100 MB | 500 MB | 5 GB | Unlimited |
| 2 MB | 50 MB | 500 MB | 2 GB | Unlimited | |
| Image | 10 MB | 100 MB | 2 GB | 2 GB | Unlimited |
| Audio | 50 MB · 30 min | 200 MB · 2 hr | 100 GB · unlimited | 100 GB · unlimited | Unlimited |
| Video | 1 GB | 10 GB | 100 GB | 100 GB | Unlimited |
| Markdown | 1 MB | 10 MB | 50 MB | 500 MB | Unlimited |
| Excel | 5 MB | 50 MB | 200 MB | 500 MB | 2 GB |
| Security | 10 MB | 100 MB | 500 MB | 2 GB | Unlimited |
| Row / record limits — per job | |||||
| CSV / JSON rows | 500 | 100K | 500K | Unlimited | Unlimited |
| PDF pages | 50 | 500 | 2,000 | 10K | Unlimited |
| Excel rows | 10K | 100K | 500K | Unlimited | Unlimited |
| Integration | |||||
| API access (via @jadapps/runner — local, zero uploads) | 100 req/hr | 500 req/hr | Unlimited | Unlimited | |
| MCP server (via @jadapps/runner) | |||||
| CLI / SDK | |||||
| Outbound webhooks (runner-managed) | |||||
| Code generation | |||||
| TypeScript / Zod / tRPC | |||||
| SQL / Python / Bash | |||||
| Media features | |||||
| AI audio denoise | |||||
| Loudness normalization | |||||
| HDR video processing | |||||
| Color grading | |||||
| H.265 / AV1 encoding | |||||
| Admin & support | |||||
| History & saved workflows | |||||
| Email support | Standard | Standard | Priority | 24/7 Slack | |
| Team accounts | |||||
| White-label / custom domain | |||||
| SLA guarantee | 99.9% | ||||
| Custom integrations | |||||
Need a custom tier or higher per-job limits? Contact [email protected]
Don't convert 50 PDFs one by one. Drop them all in. Our engine uses every core of your CPU to process your batch in parallel. What used to take 20 minutes now takes 20 seconds.
Stop doing repetitive work. Chain tools together to create "Recipes." Example: [Resize Image] → [Add Watermark] → [Convert to WebP] → [Rename File]. One click, total automation.
Because JAD never sees your files, the technical control problem is solved at the architecture level — your files never leave your machine. Compliance is still your responsibility, but the hard part (data leaving your perimeter) doesn't apply.
Our CSV and Excel tools don't choke on large files. Process million-row datasets entirely in your browser without the "Page Unresponsive" error.